Found in Denton County on 2510 Lake Ridge Circle in Sanger Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2006 and is currently available at $174,900.
For more information about MLS #11661099 or other homes for sale in the 76266 area of Sanger, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Outside Entry |
| Garage Spots: | 2 |
| Acres: | 1.13 |
| Construction: | Brick, Rock/ Stone, Siding |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Patio Covered, Patio Open |
| Fence: | Slick/Smooth Wire, Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Lake Ridge Estate |
| Utilities: | Asphalt, Private Water Co., Septic |
| Listed by: | BRAD MCKISSACK |
| Listing Courtesy of: | KELLER WILLIAMS REALTY |