Found in Denton County on 107 South Manor Court in Sanger Texas, this property has 2 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1975 and is currently available at $99,900.
For more information about MLS #11429335 or other homes for sale in the 76266 area of Sanger, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet, Split Bedrooms |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front |
| Garage Spots: | 0 |
| Acres: | 0.2009 |
| Construction: | Brick, Siding |
| County: | Denton |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Storm Door(s) |
| Appliances: | Built-in Microwave, Dishwasher, Freestanding Range - Electric, Oven - Electric, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Paneling |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Sanger South |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Dan Hampton |
| Listing Courtesy of: | ERA Cornerstone Realty |
