Found in Denton County on 5545 W Fm 455 Unit W in Sanger Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Farm/Ranch home was built in 1979 and is currently available at $499,500.
For more information about MLS #11341503 or other homes for sale in the 76266 area of Sanger, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Side |
| Garage Spots: | 2 |
| Acres: | 15 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Cooktop - Gas, Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Equestrian Center, Guest Quarters, Stable/Barn, Storage Building, Other |
| Fence: | Cross Fenced, Pipe, Other |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Gas, Central Heat-Gas |
| Interior: | Plantation Shutters |
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | A1428a |
| Utilities: | All Weather Road, Asphalt, Co-op Water, Overhead Utilities, Septic, Well |
| Listed by: | GLEN MCBRIDE |
| Listing Courtesy of: | RE/MAX TRINITY |