Found in Denton County on 2073 Bowie Street in Sanger Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Farm/Ranch home was built in 1985 and is currently available at $126,500.
For more information about MLS #11707341 or other homes for sale in the 76266 area of Sanger, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Island, Tile Countertop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Rear |
| Garage Spots: | 0 |
| Acres: | 4 |
| Construction: | Wood |
| County: | Denton |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Covered, Stable/Barn, Storage Building |
| Fence: | Barbed Wire, Chain Link, Pipe |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Gas, Propane |
| Interior: | Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Lot Description: | Cul De Sac, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Owned, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Denton Northwest Estate Unit 0 |
| Utilities: | Asphalt, Co-op Water, Septic |
| Listed by: | Cami Hobbs-Earhart |
| Listing Courtesy of: | REAL T TEAM - Denton Square Bus Ctr |