Found in Denton County on 2013 Laney Drive in Sanger Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1999 and is currently available at $119,990.
For more information about MLS #11700428 or other homes for sale in the 76266 area of Sanger, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.1388 |
| Construction: | Brick, Siding |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Microwave, Dishwasher, Oven-Electric, Other |
| Exterior: | Deck |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | High Speed Internet Available |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Snider Estate |
| Utilities: | City Sewer, City Water |
| Listed by: | Massimo Pauri |
| Listing Courtesy of: | Ultima Real Estate |
